Year Mo Day Circuit Pos Driver Team &n bsp; Time Laps2004 03 05 Melbourne 1. M.Schumacher Ferrari (B) 1:25.127 224.263 Km/h 4
2004 03 05 Melbourne 2. Barrichello Ferrari (B) 1:25.361 + 0.234 9
2004 03 05 Melbourne 3. Trulli Renault (M) 1:27.025 + 1.898 10
2004 03 05 Melbourne 4. Coulthard McLaren-Mercedes (M) 1:27.264 + 2.137 5
2004 03 05 Melbourne 5. Alonso Renault (M) 1:27.359 + 2.232 14
2004 03 05 Melbourne 6. Montoya Williams-BMW (M) 1:27.462 + 2.335 12
2004 03 05 Melbourne 7. R.Schumacher Williams-BMW (M) 1:27.675 + 2.548 11
2004 03 05 Melbourne 8. Button BAR-Honda (M) 1:27.867 + 2.740 7
2004 03 05 Melbourne 9. Davidson BAR-Honda (M) 1:27.921 + 2.794 25
2004 03 05 Melbourne 10. Webber Jaguar-Cosworth (M) 1:28.089 + 2.962 6
2004 03 05 Melbourne 11. Zonta Toyota (M) 1:28.118 + 2.991 17
2004 03 05 Melbourne 12. Raikkonen McLaren-Mercedes (M) 1:28.233 + 3.106 5
2004 03 05 Melbourne 13. Sato BAR-Honda (M) 1:28.874 + 3.747 6
2004 03 05 Melbourne 14. Panis Toyota (M) 1:28.955 + 3.828 11
2004 03 05 Melbourne 15. Fisichella Sauber-Petronas (B) 1:29.120 + 3.993 6
2004 03 05 Melbourne 16. da Matta Toyota (M) 1:29.169 + 4.042 12
2004 03 05 Melbourne 17. Heidfeld Jordan-Ford (B) 1:29.826 + 4.699 11
2004 03 05 Melbourne 18. Wirdheim Jaguar-Cosworth (M) 1:30.033 + 4.906 23
2004 03 05 Melbourne 19. Klien Jaguar-Cosworth (M) 1:30.046 + 4.919 7
2004 03 05 Melbourne 20. Pantano Jordan-Ford (B) 1:30.100 + 4.973 18
2004 03 05 Melbourne 21. Glock Jordan-Ford (B) 1:31.626 + 6.499 11
2004 03 05 Melbourne 22. Baumgartner Minardi-Cosworth (B) 1:32.886 + 7.759 14
2004 03 05 Melbourne 23. Bruni Minardi-Cosworth (B) 1:33.236 + 8.109 8
2004 03 05 Melbourne 24. Massa Sauber-Petronas (B) No Time &n bsp; 1
2004 03 05 Melbourne 1. M.Schumacher Ferrari (B) 1:24.718 225.345 km/h 15
2004 03 05 Melbourne 2. Barrichello Ferrari (B) 1:24.826 + 0.108 22
2004 03 05 Melbourne 3. Trulli Renault (M) 1:25.757 + 1.039 23
2004 03 05 Melbourne 4. Button BAR-Honda (M) 1:25.786 + 1.068 15
2004 03 05 Melbourne 5. Alonso Renault (M) 1:25.853 + 1.135 22
2004 03 05 Melbourne 6. R.Schumacher Williams-BMW (M) 1:25.882 + 1.164 26
2004 03 05 Melbourne 7. Montoya Williams-BMW (M) 1:26.206 + 1.488 19
2004 03 05 Melbourne 8. Coulthard McLaren-Mercedes (M) 1:26.215 + 1.497 17
2004 03 05 Melbourne 9. Webber Jaguar-Cosworth (M) 1:26.312 + 1.594 17
2004 03 05 Melbourne 10. Raikkonen McLaren-Mercedes (M) 1:26.579 + 1.861 18
2004 03 05 Melbourne 11. Fisichella Sauber-Petronas (B) 1:26.601 + 1.883 27
2004 03 05 Melbourne 12. Sato BAR-Honda (M) 1:26.967 + 2.249 14
2004 03 05 Melbourne 13. Massa Sauber-Petronas (B) 1:26.969 + 2.251 25
2004 03 05 Melbourne 14. Zonta Toyota (M) 1:27.165 + 2.447 25
2004 03 05 Melbourne 15. Davidson BAR-Honda (M) 1:27.516 + 2.798 11
2004 03 05 Melbourne 16. Panis Toyota (M) 1:27.710 + 2.992 11
2004 03 05 Melbourne 17. Klien Jaguar-Cosworth (M) 1:27.724 + 3.006 20
2004 03 05 Melbourne 18. da Matta Toyota (M) 1:27.807 + 3.089 16
2004 03 05 Melbourne 19. Heidfeld Jordan-Ford (B) 1:27.826 + 3.108 15
2004 03 05 Melbourne 20. Wirdheim Jaguar-Cosworth (M) 1:28.781 + 4.063 30
2004 03 05 Melbourne 21. Bruni Minardi-Cosworth (B) 1:28.991 + 4.273 18
2004 03 05 Melbourne 22. Baumgartner Minardi-Cosworth (B) 1:29.708 + 4.990 9
2004 03 05 Melbourne 23. Pantano Jordan-Ford (B) 1:30.061 + 5.343 18
2004 03 05 Melbourne 24. Glock Jordan-Ford (B) 1:30.291 + 5.573 4
2004 03 06 Melbourne 1. M.Schumacher Ferrari (B) 1:25.786 222.540 km/h 13
2004 03 06 Melbourne 2. Barrichello Ferrari (B) 1:26.159 + 0.373 8
2004 03 06 Melbourne 3. Montoya Williams-BMW (M) 1:26.195 + 0.409 13
2004 03 06 Melbourne 4. R.Schumacher Williams-BMW (M) 1:26.390 + 0.604 11
2004 03 06 Melbourne 5. Coulthard McLaren-Mercedes (M) 1:26.428 + 0.642 5
2004 03 06 Melbourne 6. Alonso Renault (M) 1:26.610 + 0.824 7
2004 03 06 Melbourne 7. Raikkonen McLaren-Mercedes (M) 1:26.725 + 0.939 6
2004 03 06 Melbourne 8. Webber Jaguar-Cosworth (M) 1:26.804 + 1.018 5
2004 03 06 Melbourne 9. Trulli Renault (M) 1:26.817 + 1.031 14
2004 03 06 Melbourne 10. Button BAR-Honda (M) 1:26.995 + 1.209 11
2004 03 06 Melbourne 11. da Matta Toyota (M) 1:27.107 + 1.321 16
2004 03 06 Melbourne 12. Panis Toyota (M) 1:27.717 + 1.931 14
2004 03 06 Melbourne 13. Fisichella Sauber-Petronas (B) 1:27.744 + 1.958 9
2004 03 06 Melbourne 14. Massa Sauber-Petronas (B) 1:28.341 + 2.555 15
2004 03 06 Melbourne 15. Sato BAR-Honda (M) 1:28.438 + 2.652 12
2004 03 06 Melbourne 16. Klien Jaguar-Cosworth (M) 1:28.572 + 2.786 7
2004 03 06 Melbourne 17. Pantano Jordan-Ford (B) 1:30.057 + 4.271 13
2004 03 06 Melbourne 18. Heidfeld Jordan-Ford (B) 1:30.233 + 4.447 13
2004 03 06 Melbourne 19. Bruni Minardi-Cosworth (B) 1:31.310 + 5.524 12
2004 03 06 Melbourne 20. Baumgartner Minardi-Cosworth (B) 1:33.024 + 7.238 14
2004 03 06 Melbourne 1. M.Schumacher Ferrari (B) 1:25.093 224.352 km/h 13
2004 03 06 Melbourne 2. Montoya Williams-BMW (M) 1:25.255 + 0.162 9
2004 03 06 Melbourne 3. R.Schumacher Williams-BMW (M) 1:25.628 + 0.535 9
2004 03 06 Melbourne 4. Barrichello Ferrari (B) 1:25.649 + 0.556 12
2004 03 06 Melbourne 5. Alonso Renault (M) 1:25.908 + 0.815 11
2004 03 06 Melbourne 6. da Matta Toyota (M) 1:25.916 + 0.823 14
2004 03 06 Melbourne 7. Trulli Renault (M) 1:25.927 + 0.834 9
2004 03 06 Melbourne 8. Webber Jaguar-Cosworth (M) 1:26.066 + 0.973 11
2004 03 06 Melbourne 9. Raikkonen McLaren-Mercedes (M) 1:26.127 + 1.034 8
2004 03 06 Melbourne 10. Coulthard McLaren-Mercedes (M) 1:26.133 + 1.040 11
2004 03 06 Melbourne 11. Button BAR-Honda (M) 1:26.403 + 1.310 14
2004 03 06 Melbourne 12. Panis Toyota (M) 1:26.597 + 1.504 17
2004 03 06 Melbourne 13. Klien Jaguar-Cosworth (M) 1:27.088 + 1.995 14
2004 03 06 Melbourne 14. Massa Sauber-Petronas (B) 1:27.172 + 2.079 13
2004 03 06 Melbourne 15. Fisichella Sauber-Petronas (B) 1:27.195 + 2.102 12
2004 03 06 Melbourne 16. Sato BAR-Honda (M) 1:27.592 + 2.499 9
2004 03 06 Melbourne 17. Heidfeld Jordan-Ford (B) 1:27.755 + 2.662 14
2004 03 06 Melbourne 18. Pantano Jordan-Ford (B) 1:28.825 + 3.732 12
2004 03 06 Melbourne 19. Bruni Minardi-Cosworth (B) 1:30.496 + 5.403 16
2004 03 06 Melbourne 20. Baumgartner Minardi-Cosworth (B) 1:31.763 + 6.670 13
2004 03 06 Melbourne 1. (15) Montoya Williams-BMW (M) 28.368 51.188 1:25.226
2004 03 06 Melbourne 2. (
M.Schumacher Ferrari (B) 28.428 51.052 1:25.301 + 0.075
2004 03 06 Melbourne 3. (12) R.Schumacher Williams-BMW (M) 28.567 51.314 1:25.445 + 0.219
2004 03 06 Melbourne 4. (2) Raikkonen McLaren-Mercedes (M) 28.480 51.377 1:25.592 + 0.366
2004 03 06 Melbourne 5. (3) Coulthard McLaren-Mercedes (M) 28.347 51.265 1:25.652 + 0.426
2004 03 06 Melbourne 6. (4) Button BAR-Honda (M) 28.818 51.655 1:25.898 + 0.672
2004 03 06 Melbourne 7. (14) Alonso Renault (M) 28.508 51.546 1:25.928 + 0.702
2004 03 06 Melbourne 8. (1) Barrichello Ferrari (B) 28.943 51.843 1:25.992 + 0.766
2004 03 06 Melbourne 9. (11) Webber Jaguar-Cosworth (M) 28.860 51.915 1:26.232 + 1.006
2004 03 06 Melbourne 10. (13) Fisichella Sauber-Petronas (B) 28.752 51.690 1:26.286 + 1.060
2004 03 06 Melbourne 11. (6) Sato BAR-Honda (M) 29.048 52.177 1:26.737 + 1.511
2004 03 06 Melbourne 12. (16) Massa Sauber-Petronas (B) 29.034 52.170 1:26.833 + 1.607
2004 03 06 Melbourne 13. (10) Panis Toyota (M) 29.108 52.315 1:27.253 + 2.027
2004 03 06 Melbourne 14. (17) Klien Jaguar-Cosworth (M) 29.481 52.698 1:27.258 + 2.032
2004 03 06 Melbourne 15. (5) Trulli Renault (M) 29.011 52.312 1:27.357 + 2.131
2004 03 06 Melbourne 16. (9) Heidfeld Jordan-Ford (B) 29.037 52.528 1:27.469 + 2.243
2004 03 06 Melbourne 17. (7) da Matta Toyota (M) 29.542 53.045 1:28.274 + 3.048
2004 03 06 Melbourne 18. (18) Pantano Jordan-Ford (B) 29.503 53.653 1:29.156 + 3.930
2004 03 06 Melbourne 19. (19) Bruni Minardi-Cosworth (B) 30.321 54.419 1:30.912 + 5.686
2004 03 06 Melbourne 20. (20) Baumgartner Minardi-Cosworth (B) 31.489 55.814 1:32.606 + 7.380
2004 03 06 Melbourne 1. (19) M.Schumacher Ferrari (B) 28.168 50.687 1:24.408
2004 03 06 Melbourne 2. (13) Barrichello Ferrari (B) 28.234 50.928 1:24.482 + 0.074
2004 03 06 Melbourne 3. (20) Montoya Williams-BMW (M) 28.169 50.872 1:24.998 + 0.590
2004 03 06 Melbourne 4. (15) Button BAR-Honda (M) 28.454 51.250 1:24.998 + 0.590
2004 03 06 Melbourne 5. (14) Alonso Renault (M) 28.504 51.442 1:25.699 + 1.291
2004 03 06 Melbourne 6. (12) Webber Jaguar-Cosworth (M) 28.675 51.534 1:25.805 + 1.397
2004 03 06 Melbourne 7. (10) Sato BAR-Honda (M) 28.675 51.634 1:25.851 + 1.443
2004 03 06 Melbourne 8. (18) R.Schumacher Williams-BMW (M) 28.891 51.704 1:25.925 + 1.517
2004 03 06 Melbourne 9. (6) Trulli Renault (M) 28.582 51.804 1:26.290 + 1.882
2004 03 06 Melbourne 10. (17) Raikkonen McLaren-Mercedes (M) 28.662 51.717 1:26.297 + 1.889
2004 03 06 Melbourne 11. (9) Massa Sauber-Petronas (B) 29.169 52.406 1:27.065 + 2.657
2004 03 06 Melbourne 12. (16) Coulthard McLaren-Mercedes (M) 28.844 51.988 1:27.294 + 2.886
2004 03 06 Melbourne 13. (4) da Matta Toyota (M) 29.431 52.850 1:27.823 + 3.415
2004 03 06 Melbourne 14. (11) Fisichella Sauber-Petronas (B) 29.729 52.646 1:27.845 + 3.437
2004 03 06 Melbourne 15. (5) Heidfeld Jordan-Ford (B) 29.298 52.872 1:28.178 + 3.770
2004 03 06 Melbourne 16. (1) Baumgartner Minardi-Cosworth (B) 30.291 54.340 1:30.681 + 6.273
2004 03 06 Melbourne 17. (3) Pantano Jordan-Ford (B) 30.062 53.988 1:30.140 + 5.732
2004 03 06 Melbourne 18. (
Panis Toyota (M) - - No Time
2004 03 06 Melbourne 19. (7) Klien Jaguar-Cosworth (M) - - No Time
2004 03 06 Melbourne 20. (2) Bruni Minardi-Cosworth (B) - - No Time
2004 03 09 Valencia 1. de la Rosa McLaren-Mercedes (M) 1:10.124 81
2004 03 09 Valencia 2. Badoer Ferrari (B) 1:10.151 88
2004 03 09 Valencia 3. Davidson BAR-Honda (M) 1:10.740 127
2004 03 10 Valencia 1. Davidson BAR-Honda (M) 1:11.940 73
2004 03 10 Valencia 2. Barrichello Ferrari (B) 1:12.057 18
2004 03 10 Valencia 3. Gene Williams-BMW (M) 1:12.099 91
2004 03 10 Valencia 4. Zonta Toyota (M) 1:12.142 57
2004 03 10 Valencia 5. Montagny Renault (M) 1:12.660 55
2004 03 10 Valencia 6. Briscoe Toyota (M) 1:12.922 51
2004 03 10 Valencia 7. Badoer Ferrari (B) 1:22.853 30
2004 03 10 Valencia 8. de la Rosa McLaren-Mercedes (M) 1:22.919 39
2004 03 11 Valencia 1. de la Rosa McLaren-Mercedes (M) 1:09.979 44
2004 03 11 Valencia 2. Gene Williams-BMW (M) 1:10.257 61
2004 03 11 Valencia 3. Barrichello Ferrari (B) 1:10.459 77
2004 03 11 Valencia 4. Davidson BAR-Honda (M) 1:10.734 130
2004 03 11 Valencia 5. Montagny Renault (M) 1:10.947 135
2004 03 11 Valencia 6. Zonta Toyota (M) 1:11.139 85
2004 03 11 Valencia 7. Briscoe Toyota (M) 1:11.189 82
2004 03 11 Valencia &n