2005 04 26 Silverstone 1. Webber Williams-BMW (M) 1:23.901 69
2005 04 26 Silverstone 2. Pizzonia Williams-BMW (M) 1:24.903 42
2005 04 26 Fiorano 1. Massa Sauber (M) 57.870 125
2005 04 26 Mugello 1. Badoer Ferrari (B) 1:22.416 93
2005 04 26 Mugello 2. Gene Ferrari (B) 1:33.653 46
2005 04 27 Fiorano 1. Massa Sauber (M) 58.566 116
2005 04 27 Silverstone 1. Webber Williams-BMW (M) 1:20.121
2005 04 27 Silverstone 2. Rosberg Williams-BMW (M) 1:21.843
2005 04 27 Silverstone 3. Pastorelli Jordan-Toyota (B) 1:23.621
2005 04 27 Silverstone 4. Monteiro Jordan-Toyota (B) 1:24.926
2005 04 27 Mugello 1. Sato BAR-Honda (M) 1:20.647
2005 04 27 Mugello 2. Davidson BAR-Honda (M) 1:20.657
2005 04 27 Mugello 3. Barrichello Ferrari (B) 1:20.764 111
2005 04 27 Mugello 4. M.Schumacher Ferrari (B) 1:20.899
2005 04 27 Mugello 5. Friesacher Minardi-Cosworth (B) 1:25.623
2005 04 27 Mugello 6. Albers Minardi-Cosworth (B) 1:27.401
2005 04 27 Mugello 7. Nissany Minardi-Cosworth (B) 1:39.519
2005 04 28 Jerez 1. Raikkonen McLaren-Mercedes (M) 1:16.923 53
2005 04 28 Jerez 2. Trulli Toyota (M) 1:17.502 73
2005 04 28 Jerez 3. de la Rosa McLaren-Mercedes (M) 1:17.514 140
2005 04 28 Jerez 4. Alonso Renault (M) 1:17.740 117
2005 04 28 Jerez 5. Montagny Renault (M) 1:17.824 128
2005 04 28 Jerez 6. Panis Toyota (M) 1:18.568 51
2005 04 28 Jerez 7. Liuzzi Red Bull-Cosworth (M) 1:19.891 41
2005 04 28 Jerez 8. Coulthard Red Bull-Cosworth (M) 1:20.116 46
2005 04 28 Silverstone 1. Rosberg Williams-BMW (M) 1:22.168 90
2005 04 28 Silverstone 2. Pizzonia Williams-BMW (M) 1:21.843
2005 04 27 Silverstone Pastorelli Jordan-Toyota (B)
2005 04 27 Silverstone Monteiro Jordan-Toyota (B)
2005 04 28 Mugello 1. Button BAR-Honda (M) 1:20.250 123
2005 04 28 Mugello 2. M.Schumacher Ferrari (B) 1:20.566 84
2005 04 28 Mugello 3. Barrichello Ferrari (B) 1:21.406 81
2005 04 28 Mugello 4. Bernoldi BAR-Honda (M) 1:21.500 151
2005 04 28 Mugello 5. Albers Minardi-Cosworth (B) 1:24.380 66
2005 04 28 Mugello 6. Friesacher Minardi-Cosworth (B) 1:25.721 47
2005 04 28 Mugello 7. Nissany Minardi-Cosworth (B) 1:39.519 16
2005 04 28 Fiorano 1. Villeneuve Sauber (M) 58.647 163
2005 05 02 Fiorano 1. Badoer Ferrari (B) 57.560 119
2005 05 03 Fiorano 1. Badoer Ferrari (B) 57.424 178
2005 05 04 Fiorano 1. Badoer Ferrari (B) 57.899 096
2005 05 06 Barcelona 1. de la Rosa McLaren-Mercedes (M) 1:15.675 &nbs p; 15
2005 05 06 Barcelona 2. Klien Red Bull-Cosworth (M) 1:16.821 + 1.146 25
2005 05 06 Barcelona 3. Heidfeld Williams-BMW (M) 1:17.047 + 1.372 12
2005 05 06 Barcelona 4. M.Schumacher Ferrari (B) 1:17.574 + 1.899 14
2005 05 06 Barcelona 5. Raikkonen McLaren-Mercedes (M) 1:17.851 + 2.176 7
2005 05 06 Barcelona 6. Coulthard Red Bull-Cosworth (M) 1:17.977 + 2.302 7
2005 05 06 Barcelona 7. Zonta Toyota (M) 1:18.103 + 2.428 9
2005 05 06 Barcelona 8. Liuzzi Red Bull-Cosworth (M) 1:18.112 + 2.437 12
2005 05 06 Barcelona 9. R.Schumacher Toyota (M) 1:18.204 + 2.529 6
2005 05 06 Barcelona 10. Montoya McLaren-Mercedes (M) 1:18.402 + 2.727 9
2005 05 06 Barcelona 11. Massa Sauber-Petronas (M) 1:19.328 + 3.653 11
2005 05 06 Barcelona 12. Villeneuve Sauber-Petronas (M) 1:20.621 + 4.946 8
2005 05 06 Barcelona 13. Monteiro Jordan-Toyota (B) 1:20.773 + 5.098 12
2005 05 06 Barcelona 14. Doornbos Jordan-Toyota (B) 1:20.912 + 5.237 23
2005 05 06 Barcelona 15. Karthikeyan Jordan-Toyota (B) 1:21.628 + 5.953 12
2005 05 06 Barcelona 16. Albers Minardi-Cosworth (B) 1:21.635 + 5.960 11
2005 05 06 Barcelona 17. Friesacher Minardi-Cosworth (B) 1:22.454 + 6.779 14
2005 05 06 Barcelona 18. Barrichello Ferrari (B) No Time &n bsp; 2
2005 05 06 Barcelona 19. Fisichella Renault (M) No Time &n bsp; 2
2005 05 06 Barcelona 20. Alonso Renault (M) No Time &n bsp; 2
2005 05 06 Barcelona 21. Trulli Toyota (M) No Time &n bsp; 2
2005 05 06 Barcelona 22. Webber Williams-BMW (M) No Time &n bsp; 0
2005 05 06 Barcelona 1. de la Rosa McLaren-Mercedes (M) 1:15.062 &nbs p; 28
2005 05 06 Barcelona 2. Zonta Toyota (M) 1:16.220 + 1.158 34
2005 05 06 Barcelona 3. Heidfeld Williams-BMW (M) 1:16.527 + 1.465 30
2005 05 06 Barcelona 4. Raikkonen McLaren-Mercedes (M) 1:16.586 + 1.524 17
2005 05 06 Barcelona 5. Trulli Toyota (M) 1:16.653 + 1.591 26
2005 05 06 Barcelona 6. Coulthard Red Bull-Cosworth (M) 1:16.797 + 1.735 24
2005 05 06 Barcelona 7. Fisichella Renault (M) 1:17.200 + 2.138 24
2005 05 06 Barcelona 8. R.Schumacher Toyota (M) 1:17.264 + 2.202 22
2005 05 06 Barcelona 9. Alonso Renault (M) 1:17.356 + 2.294 24
2005 05 06 Barcelona 10. Montoya McLaren-Mercedes (M) 1:17.555 + 2.493 10
2005 05 06 Barcelona 11. Barrichello Ferrari (B) 1:17.702 + 2.640 22
2005 05 06 Barcelona 12. Massa Sauber-Petronas (M) 1:17.931 + 2.869 24
2005 05 06 Barcelona 13. M.Schumacher Ferrari (B) 1:18.042 + 2.980 22
2005 05 06 Barcelona 14. Villeneuve Sauber-Petronas (M) 1:18.336 + 3.274 27
2005 05 06 Barcelona 15. Liuzzi Red Bull-Cosworth (M) 1:18.444 + 3.382 26
2005 05 06 Barcelona 16. Klien Red Bull-Cosworth (M) 1:18.802 + 3.740 23
2005 05 06 Barcelona 17. Karthikeyan Jordan-Toyota (B) 1:18.858 + 3.796 24
2005 05 06 Barcelona 18. Doornbos Jordan-Toyota (B) 1:19.125 + 4.063 28
2005 05 06 Barcelona 19. Monteiro Jordan-Toyota (B) 1:19.140 + 4.078 27
2005 05 06 Barcelona 20. Albers Minardi-Cosworth (B) 1:19.581 + 4.519 17
2005 05 06 Barcelona 21. Friesacher Minardi-Cosworth (B) 1:20.686 + 5.624 23
2005 05 06 Barcelona 22. Webber Williams-BMW (M) No Time &n bsp;
2005 05 07 Barcelona 1. Fisichella Renault (M) 1:15.605 &nbs p; 6
2005 05 07 Barcelona 2. M.Schumacher Ferrari (B) 1:15.631 + 0.026 10
2005 05 07 Barcelona 3. R.Schumacher Toyota (M) 1:15.860 + 0.255 10
2005 05 07 Barcelona 4. Barrichello Ferrari (B) 1:16.004 + 0.399 10
2005 05 07 Barcelona 5. Liuzzi Red Bull-Cosworth (M) 1:16.241 + 0.636 16
2005 05 07 Barcelona 6. Coulthard Red Bull-Cosworth (M) 1:16.323 + 0.718 12
2005 05 07 Barcelona 7. Montoya McLaren-Mercedes (M) 1:16.560 + 0.955 4
2005 05 07 Barcelona 8. Raikkonen McLaren-Mercedes (M) 1:17.363 + 1.758 5
2005 05 07 Barcelona 9. Heidfeld Williams-BMW (M) 1:17.615 + 2.010 7
2005 05 07 Barcelona 10. Webber Williams-BMW (M) 1:17.701 + 2.096 15
2005 05 07 Barcelona 11. Monteiro Jordan-Toyota (B) 1:17.870 + 2.265 12
2005 05 07 Barcelona 12. Karthikeyan Jordan-Toyota (B) 1:18.198 + 2.593 7
2005 05 07 Barcelona 13. Massa Sauber-Petronas (M) 1:18.209 + 2.604 7
2005 05 07 Barcelona 14. Trulli Toyota (M) 1:18.215 + 2.610 3
2005 05 07 Barcelona 15. Villeneuve Sauber-Petronas (M) 1:18.686 + 3.081 6
2005 05 07 Barcelona 16. Friesacher Minardi-Cosworth (B) 1:20.417 + 4.812 15
2005 05 07 Barcelona 17. Albers Minardi-Cosworth (B) 1:21.145 + 5.540 10
2005 05 07 Barcelona 18. Alonso Renault (M) No Time &n bsp; 2
2005 05 07 Barcelona 1. R.Schumacher Toyota (M) 1:14.280 &nbs p; 13
2005 05 07 Barcelona 2. Raikkonen McLaren-Mercedes (M) 1:14.462 + 0.182 11
2005 05 07 Barcelona 3. Montoya McLaren-Mercedes (M) 1:14.672 + 0.392 12
2005 05 07 Barcelona 4. Webber Williams-BMW (M) 1:14.689 + 0.409 11
2005 05 07 Barcelona 5. Alonso Renault (M) 1:15.030 + 0.750 9
2005 05 07 Barcelona 6. Fisichella Renault (M) 1:15.048 + 0.768 19
2005 05 07 Barcelona 7. Trulli Toyota (M) 1:15.087 + 0.807 13
2005 05 07 Barcelona 8. Heidfeld Williams-BMW (M) 1:15.253 + 0.973 6
2005 05 07 Barcelona 9. Coulthard Red Bull-Cosworth (M) 1:15.339 + 1.059 15
2005 05 07 Barcelona 10. Barrichello Ferrari (B) 1:15.374 + 1.094 12
2005 05 07 Barcelona 11. M.Schumacher Ferrari (B) 1:15.378 + 1.098 12
2005 05 07 Barcelona 12. Massa Sauber-Petronas (M) 1:15.511 + 1.231 16
2005 05 07 Barcelona 13. Liuzzi Red Bull-Cosworth (M) 1:15.546 + 1.266 14
2005 05 07 Barcelona 14. Villeneuve Sauber-Petronas (M) 1:16.291 + 2.011 11
2005 05 07 Barcelona 15. Karthikeyan Jordan-Toyota (B) 1:17.569 + 3.289 14
2005 05 07 Barcelona 16. Monteiro Jordan-Toyota (B) 1:17.848 + 3.568 12
2005 05 07 Barcelona 17. Albers Minardi-Cosworth (B) 1:19.031 + 4.751 14
2005 05 07 Barcelona 18. Friesacher Minardi-Cosworth (B) 1:19.296 + 5.016 14
2005 05 07 Barcelona 1. (15) Trulli Toyota (M) 1:14.795
2005 05 07 Barcelona 2. (18) Alonso Renault (M) 1:14.811 + 0.016
2005 05 07 Barcelona 3. (4) Raikkonen McLaren-Mercedes (M) 1:14.819 + 0.024
2005 05 07 Barcelona 4. (11) R.Schumacher Toyota (M) 1:14.870 + 0.075
2005 05 07 Barcelona 5. (14) Heidfeld Williams-BMW (M) 1:15.038 + 0.243
2005 05 07 Barcelona 6. (13) Webber Williams-BMW (M) 1:15.042 + 0.247
2005 05 07 Barcelona 7. (17) M.Schumacher Ferrari (B) 1:15.398 + 0.603
2005 05 07 Barcelona 8. (2) Fisichella Renault (M) 1:15.601 + 0.806
2005 05 07 Barcelona 9. (5) Barrichello Ferrari (B) 1:15.746 + 0.951
2005 05 07 Barcelona 10. (9) Coulthard Red Bull-Cosworth (M) 1:15.795 + 1.000
2005 05 07 Barcelona 11. (10) Massa Sauber-Petronas (M) 1:15.865 + 1.070
2005 05 07 Barcelona 12. (1) Montoya McLaren-Mercedes (M) 1:15.902 + 1.107
2005 05 07 Barcelona 13. (12) Liuzzi Red Bull-Cosworth (M) 1:16.288 + 1.493
2005 05 07 Barcelona 14. (16) Villeneuve Sauber-Petronas (M) 1:16.794 + 1.999
2005 05 07 Barcelona 15. (
Karthikeyan Jordan-Toyota (B) 1:18.557 + 3.762
2005 05 07 Barcelona 16. (7) Monteiro Jordan-Toyota (B) 1:19.040 + 4.245
2005 05 07 Barcelona 17. (6) Albers Minardi-Cosworth (B) 1:19.563 + 4.768
2005 05 07 Barcelona 18. (3) Freisacher Minardi-Cosworth (B) 1:20.306 + 5.511
2005 05 08 Barcelona 1. (16) Raikkonen McLaren-Mercedes (M) 2:31.421
2005 05 08 Barcelona 2. (13) Webber Williams-BMW (M) 2:31.668 + 0.247
2005 05 08 Barcelona 3. (17) Alonso Renault (M) 2:31.691 + 0.270
2005 05 08 Barcelona 4. (15) R.Schumacher Toyota (M) 2:31.917 + 0.496
2005 05 08 Barcelona 5. (18) Trulli Toyota (M) 2:31.995 + 0.574
2005 05 08 Barcelona 6. (11) Fisichella Renault (M) 2:32.830 + 1.409
2005 05 08 Barcelona 7. (7) Montoya McLaren-Mercedes (M) 2:33.472 + 2.051
2005 05 08 Barcelona 8. (12) M.Schumacher Ferrari (B) 2:33.551 + 2.130
2005 05 08 Barcelona 9. (9) Coulthard Red Bull-Cosworth (M) 2:34.168 + 2.747
2005 05 08 Barcelona 10. (
Massa Sauber-Petronas (M) 2:34.224 + 2.803
2005 05 08 Barcelona 11. (6) Liuzzi Red Bull-Cosworth (M) 2:35.302 + 3.881
2005 05 08 Barcelona 12. (5) Villeneuve Sauber-Petronas (M) 2:36.480 + 5.059
2005 05 08 Barcelona 13. (4) Karthikeyan Jordan-Toyota (B) 2:39.268 + 7.847
2005 05 08 Barcelona 14. (3) Monteiro Jordan-Toyo